Workspace
Start with agents and the context graph. Deploy specialists when the work crosses the line.
- Shared workspace in Slack
- AI agents + context graph
- On-demand specialist Projects
Pricing
Shared Slack. Agents move the work. Specialists finish it. From $500/mo.
Eight to twelve hires used to cover GTM, product, brand, and ops. That was $800K–$1.2M a year and six months to ramp. The bill changed with the shape.
| Before The old way | After HumanDeploy | |
|---|---|---|
| Cost | $800K–$1.2M a year for eight to twelve hires | $500–$2,500 a month. One subscription. |
| Speed | Six months to hire and ramp each role | Full context in 24 hours. Work ships week one. |
| Context | Lives in heads. Leaves when people leave. | Lives in a graph. Compounds every week. |
| Coverage | Gaps between specialists nobody owns | Agents cover the seams. Specialists handle depth. |
| Commitment | Twelve-month commits plus severance on the way out | Cancel anytime. No contracts. |
| Stack | Fourteen SaaS logins that don't talk to each other | One shared Slack workspace. One bill. |
Start with agents and the context graph. Deploy specialists when the work crosses the line.
The workspace plus specialists carrying work continuously inside it.
No contracts · Cancel anytime
Bounded specialist work. Buy the shape, ship, leave.
Temporary extra intensity when work spikes for four to eight weeks.
| Workspace $500/mo | Most start here Workspace + Team $2,500/mo | |
|---|---|---|
| Workspace | ||
| Shared workspace in Slack | Included | Included |
| AI agents across GTM, product, brand | Included | Included |
| Context graph, memory, and artifacts | Included | Included |
| Specialists | ||
| Dedicated lane carrying continuous work | Not included | Included |
| Related requests and iteration included | Not included | Included |
| Response rhythm | Quick handoffs | Continuous |
| Projects, discrete bounded engagements | Add-on | Add-on |
| Boost, extra capacity during spikes | Not available | Add-on |
Agents handle volume. Specialists handle depth. The line moves with the work, and both sides live in the same workspace.
You connect your Slack. The context graph reads the rest. Work starts before the first invoice clears.
One workspace, one channel per lane. The UI your team already uses. No new tool to learn.
The graph reads your Notion, CRM, and docs. Agents and specialists start with your voice, your customers, your history.
Agents move volume inside the lane. Specialists deploy when the work crosses the line. You answer a few decisions a day.
Most teams compare HumanDeploy to an agency, a freelancer, a full-time hire, or a stack of AI tools. The axes below are the ones that actually decide the call.
| HumanDeploy Subscription | Agency Retainer | Freelancer Per project | Full-time hire Salary | AI alone Tools only | |
|---|---|---|---|---|---|
| Monthly cost | $500–$2,500 | $10K–$25K | $3K–$8K per role | $15K–$25K per seat | $20–$200 |
| Time to start | 24 hours | 2–6 weeks | 1–2 weeks | 3–6 months | Instant |
| Context | Compounds in the graph | Resets with the engagement | Resets per project | Lives in one head | Resets each session |
| Continuity | Same workspace. Same team. | Ends with the contract | Tied to one person | Tied to one person | You run it yourself |
| Coverage breadth | GTM, product, brand, ops | One function | One skill | One role | Whatever you prompt |
| Judgment on hard calls | Human depth when it matters | Usually junior staff | Yes, one person | Yes, one person | None |
| Commitment | Cancel anytime | Quarterly minimums | Per project | Severance | None |
Every plan includes the Slack workspace, AI agents, the context graph, full IP transfer on payment, and SOC 2 in progress. The questions below cover where plans divide, and how the work actually runs.
Start
Workspace from $500/mo. Workspace + Team from $2,500/mo. Shared Slack. Agents move the work. Specialists finish it.
No contracts · Cancel anytime · Full context in 24 hours